| Manual | OJOlivia John | 30% - 1 step order form | 05/23/2026 | $1,500.00 | Active | |
| Stripe | EEErin Ekstrom Bothman | Annual plan — checkout | 05/01/2026 | $1,584.74 | Active | |
| PayPal | MCMadelyn Calzoni | 30% - 1 step order form | 04/09/2026 | $1,669.48 | Scheduled | |
| Square | JHJames Hall | 30% - 1 step order form | 03/18/2026 | $1,754.22 | Canceled | |
| Amazon Pay | KUKris Ullman | 30% - 1 step order form | 02/24/2026 | $1,838.96 | Incomplete | |
| Apple Pay | LBLori Bryson | 30% - 1 step order form | 02/02/2026 | $1,923.70 | Active | |
| Google Pay | CGChris Glasser | 30% - 1 step order form | 01/11/2026 | $2,008.44 | Incomplete | |
| Venmo | KUKris Ullman | 30% - 1 step order form | 12/20/2025 | $2,093.18 | Canceled | |
| Cash App | OJOlivia John | 30% - 1 step order form | 11/28/2025 | $2,177.92 | Trailing | |
| Zelle | EEErin Ekstrom Bothman | Annual plan — checkout | 11/06/2025 | $2,262.66 | Active | |
| Samsung Pay | MCMadelyn Calzoni | 30% - 1 step order form | 10/15/2025 | $2,347.40 | Incomplete | |
| Dwolla | JHJames Hall | 30% - 1 step order form | 09/23/2025 | $2,432.14 | Canceled | |
| Manual | OJOlivia John | 30% - 1 step order form | 09/01/2025 | $2,516.88 | Active | |
| Stripe | EEErin Ekstrom Bothman | Annual plan — checkout | 08/10/2025 | $2,601.62 | Active | |
| PayPal | MCMadelyn Calzoni | 30% - 1 step order form | 07/19/2025 | $2,686.36 | Scheduled | |
| Square | JHJames Hall | 30% - 1 step order form | 06/27/2025 | $2,771.10 | Canceled | |
| Amazon Pay | KUKris Ullman | 30% - 1 step order form | 06/05/2025 | $2,855.84 | Incomplete | |
| Apple Pay | LBLori Bryson | 30% - 1 step order form | 05/14/2025 | $2,940.58 | Active | |
| Google Pay | CGChris Glasser | 30% - 1 step order form | 04/22/2025 | $3,025.32 | Incomplete | |
| Venmo | KUKris Ullman | 30% - 1 step order form | 03/31/2025 | $3,110.06 | Canceled |
1-20 of 212